Logs taken with the Newstar DR111 (newest first):
|
|
December 2015 |
BBC WorldService 3955 kHz on 17th Dec. 2015 from 0602-0700 UTC. | 21.00 dB max. SNR and 77.35 % Audio |
BBC WorldService 3955 kHz on 16th Dec. 2015 from 0602-0700 UTC. | 18.00 dB max. SNR and 45.43 % Audio |
SNR Tiganesti E1 6020 kHz on 7th Dec. 2015 from 0702-0727 UTC. | 22.00 dB max. SNR and 97.83 % Audio |
BBC WorldService 3955 kHz on 7th Dec. 2015 from 0601-0659 UTC. | 20.00 dB max. SNR and 50.43 % Audio |
SNR Tiganesti E1 6020 kHz on 6th Dec. 2015 from 0701-0727 UTC. | 22.00 dB max. SNR and 83.03 % Audio |
SNR Tiganesti E1 6020 kHz on 5th Dec. 2015 from 0716-0727 UTC. | 24.00 dB max. SNR and 100.0 % Audio |
SNR Tiganesti E1 6020 kHz on 6th Dec. 2015 from 0701-0727 UTC. | 22.00 dB max. SNR and 83.03 % Audio |
BBC WorldService 3955 kHz on 4th Dec. 2015 from 0600-0658 UTC. | 21.00 dB max. SNR and 51.01 % Audio |
BBC WorldService 3955 kHz on 3rd Dec. 2015 from 0600-0658 UTC. | 22.00 dB max. SNR and 88.22 % Audio |
BBC WorldService 3955 kHz on 2nd Dec. 2015 from 0607-0705 UTC. | 23.00 dB max. SNR and 99.50 % Audio |
BBC WorldService 3955 kHz on 1st Dec. 2015 from 0636-0700 UTC. | 23.00 dB max. SNR and 99.78 % Audio |
|
November 2015 |
BBC WorldService 3955 kHz on 30th Nov. 2015 from 0607-0705 UTC. | 21.00 dB max. SNR and 68.77 % Audio |
BBC WorldService 17790 kHz on 24th Nov. 2015 from 0800-0858 UTC. | 19.00 dB max. SNR and 85.89 % Audio |
BBC WorldService 3955 kHz on 24th Nov. 2015 from 0600-0658 UTC. | 23.00 dB max. SNR and 94.98 % Audio |
BBC WorldService 3955 kHz on 23rd Nov. 2015 from 0600-0658 UTC. | 24.00 dB max. SNR and 73.55 % Audio |
BBC WorldService 3955 kHz on 19th Nov. 2015 from 0602-0658 UTC. | 21.00 dB max. SNR and 83.01 % Audio |
BBC WorldService 3955 kHz on 18th Nov. 2015 from 0600-0658 UTC. | 22.00 dB max. SNR and 98.53 % Audio |
BBC WorldService 3955 kHz on 6th Nov. 2015 from 0604-0702 UTC. | 22.00 dB max. SNR and 91.05 % Audio |
BBC WorldService 3955 kHz on 5th Nov. 2015 from 0603-0700 UTC. | 23.00 dB max. SNR and 76.33 % Audio |
|
September 2015 |
BBC WorldService 3955 kHz on 26th Sep. 2015 from 0458-0600 UTC. | 22.00 dB max. SNR and 81.32 % Audio |
BBC WorldService 3955 kHz on 25th Sep. 2015 from 0502-0559 UTC. | 22.00 dB max. SNR and 86.25 % Audio |
BBC WorldService 3955 kHz on 24th Sep. 2015 from 0501-0559 UTC. | 23.00 dB max. SNR and 87.26 % Audio |
|
August 2015 |
SNR Tiganesti E2 11800 kHz on 5th Aug. 2015 from 0529-0557 UTC. | 28.00 dB max. SNR and 99.74 % Audio |
AIR REGULAR SERVICE 7550 kHz on 4th Aug. 2015 from 1743-2007 UTC. | 23.00 dB max. SNR and 99.97 % Audio |
|
|
May 2015 |
AIR TEST MUSIC 7550 kHz on 29th May 2015 from 1931-2057 UTC. | 22.00 dB max. SNR and 99.63 % Audio. |
AIR REGULAR SERVICE 7550 kHz on 18th May 2015 from 1801-1850 UTC. | 23.00 dB max. SNR and 99.99 % Audio. |
AIR REGULAR SERVICE 7550 kHz on 14th May 2015 from 1740-2223 UTC. | 23.00 dB max. SNR and 99.95 % Audio. |
|
April 2015 |
BBC WorldService 3955 kHz on 5th Apr. 2015 from 0519-0609 UTC. | 23.00 dB max. SNR and 85.02 % Audio. |
|
March 2015 |
GOS IV 9950 kHz on 21st Mar. 2015 from 20:55-22:27 UTC. |
BBC 3955 kHz on 19th Mar. 2015 from 0613-0652 UTC. |
|
January 2015 |
BBC 3955 kHz on 7th Jan. 2015 from 0601-0659 UTC. |
BBC 17790 kHz on 3rd Jan. 2015 from 0800-0859 UTC. |
BBC 3955 kHz on 3rd Jan. 2015 from 0609-0659 UTC. |
BBC 3955 kHz on 2nd Jan. 2015 from 0623-0700 UTC. |
|
December 2014 |
BBC 3955 kHz on 31st December 2014 from 0602-0656 UTC. |
BBC 3955 kHz on 30th December 2014 from 0600-0642 UTC. |
Revised 3rd Nov. 2021
|