Logs taken with the Yaesu FRG-7700 (newest first):
|
|
August 2017 |
Kuwait DRM Service A 13650 kHz on 2nd Aug. 2017 from 1725-1959 UTC. | 29.85 dB max. SNR and 100.0 % Audio |
Kuwait DRM Service A 15540 kHz on 1st Aug. 2017 from 1757-2059 UTC. | 29.98 dB max. SNR and 93.90 % Audio |
|
July 2017 |
Kuwait DRM Service A 15540 kHz on 31st Jul. 2017 from 1845-1947 UTC. | 27.97 dB max. SNR and 88.87 % Audio |
Kuwait DRM Service A 13650 kHz on 31st Jul. 2017 from 1743-1844 UTC. | 29.41 dB max. SNR and 99.58 % Audio |
BBC WorldService 17790 kHz on 31st Jul. 2017 from 0803-0859 UTC. | 15.75 dB max. SNR and 1.64 % Audio |
Kuwait DRM Service A 13650 kHz on 30th Jul. 2017 from 1701-2000 UTC. | 30.38 dB max. SNR and 99.42 % Audio |
SNR Tiganesti E1 7330 kHz on 30th Jul. 2017 from 0538-0626 UTC. | 28.96 dB max. SNR and 94.01 % Audio |
Kuwait DRM Service A 15540 kHz on 26th Jul. 2017 from 1800-1950 UTC. | 27.30 dB max. SNR and 92.78 % Audio |
Kuwait DRM Service A 13650 kHz on 26th Jul. 2017 from 1658-1759 UTC. | 30.17 dB max. SNR and 99.30 % Audio |
SNR Tiganesti E1 7330 kHz on 26th Jul. 2017 from 0529-0627 UTC. | 27.14 dB max. SNR and 97.91 % Audio |
Kuwait DRM Service A 13650 kHz on 25th Jul. 2017 from 1716-1959 UTC. | 29.87 dB max. SNR and 98.90 % Audio |
Kuwait DRM Service A 15540 kHz on 24th Jul. 2017 from 1801-2059 UTC. | 29.57 dB max. SNR and 81.57 % Audio |
SNR Tiganesti E1 7330 kHz on 24th Jul. 2017 from 0558-0627 UTC. | 28.03 dB max. SNR and 94.96 % Audio |
Kuwait DRM Service A 13650 kHz on 23rd Jul. 2017 from 1659-1959 UTC. | 30.25 dB max. SNR and 80.49 % Audio |
Kuwait DRM Service A 13650 kHz on 22nd Jul. 2017 from 1700-1959 UTC. | 30.61 dB max. SNR and 99.26 % Audio |
Babcock DRM 9760 kHz on 22nd Jul. 2017 from 1100-1129 UTC. | 22.71 dB max. SNR and 99.61 % Audio |
BBC WorldService 17790 kHz on 22nd Jul. 2017 from 0838-0859 UTC. | 12.58 dB max. SNR and 0.00 % Audio |
SNR Tiganesti E1 7330 kHz on 22nd Jul. 2017 from 0531-0627 UTC. | 27.16 dB max. SNR and 94.40 % Audio |
Kuwait DRM Service A 13650 kHz on 21st Jul. 2017 from 1700-1959 UTC. | 30.03 dB max. SNR and 99.12 % Audio |
Babcock DRM 9760 kHz on 21st Jul. 2017 from 1101-1159 UTC. | 22.46 dB max. SNR and 90.22 % Audio |
Kuwait DRM Service A 13650 kHz on 20th Jul. 2017 from 1801-2059 UTC. | 30.26 dB max. SNR and 57.77 % Audio |
Kuwait DRM Service A 13650 kHz on 20th Jul. 2017 from 1659-1759 UTC. | 30.42 dB max. SNR and 99.57 % Audio |
SNR Tiganesti E2 7330 kHz on 20th Jul. 2017 from 0559-0627 UTC. | 25.71 dB max. SNR and 99.15 % Audio |
Kuwait DRM Service A 13650 kHz on 19th Jul. 2017 from 1800-2100 UTC. | 29.20 dB max. SNR and 99.97 % Audio |
Kuwait DRM Service A 13650 kHz on 19th Jul. 2017 from 1700-1759 UTC. | 29.64 dB max. SNR and 98.78 % Audio |
SNR Tiganesti E2 7330 kHz on 19th Jul. 2017 from 0558-0627 UTC. | 26.24 dB max. SNR and 90.22 % Audio |
Kuwait DRM Service A 13650 kHz on 18th Jul. 2017 from 1700-1959 UTC. | 30.32 dB max. SNR and 99.25 % Audio |
SNR Tiganesti E2 7330 kHz on 18th Jul. 2017 from 0601-0627 UTC. | 25.73 dB max. SNR and 99.06 % Audio |
Kuwait DRM Service A 13650 kHz on 17th Jul. 2017 from 1835-2000 UTC. | 29.92 dB max. SNR and 100.0 % Audio |
Kuwait DRM Service A 13650 kHz on 17th Jul. 2017 from 1803-1834 UTC. | 27.48 dB max. SNR and 95.71 % Audio |
Kuwait DRM Service A 13650 kHz on 17th Jul. 2017 from 1716-1803 UTC. | 30.42 dB max. SNR and 98.81 % Audio |
SNR Tiganesti E2 7330 kHz on 17th Jul. 2017 from 0559-0626 UTC. | 27.65 dB max. SNR and 89.98 % Audio |
Kuwait DRM Service A 13650 kHz on 16th Jul. 2017 from 1908-2007 UTC. | 26.10 dB max. SNR and 22.04 % Audio |
Kuwait DRM Service A 13650 kHz on 16th Jul. 2017 from 1802-1838 UTC. | 13.89 dB max. SNR and 1.24 % Audio |
BBC WorldService 17790 kHz on 16th Jul. 2017 from 0806-0917 UTC. | 10.76 dB max. SNR and 0.00 % Audio |
Kuwait DRM Service A 13650 kHz on 15th Jul. 2017 from 1814-1955 UTC. | 27.97 dB max. SNR and 51.25 % Audio |
Babcock DRM 9760 kHz on 15th Jul. 2017 from 1100-1129 UTC. | 24.39 dB max. SNR and 99.91 % Audio |
BBC WorldService 17790 kHz on 15th Jul. 2017 from 0818-0859 UTC. | 24.13 dB max. SNR and 76.23 % Audio |
Kuwait DRM Service A 13650 kHz on 14th Jul. 2017 from 1802-2101 UTC. | 28.67 dB max. SNR and 73.14 % Audio |
Babcock DRM 9760 kHz on 14th Jul. 2017 from 1102-1200 UTC. | 26.44 dB max. SNR and 93.03 % Audio |
Kuwait DRM Service A 13650 kHz on 13th Jul. 2017 from 1806-1916 UTC. | 26.03 dB max. SNR and 0.00 % Audio |
Galbeni TX1 9535 kHz on 11th Jul. 2017 from 2015-2056 UTC. | 19.23 dB max. SNR and 89.41 % Audio |
Voice Of Nigeria 15120 kHz on 11th Jul. 2017 from 1814-1928 UTC. | 26.32 dB max. SNR and 92.63 % Audio |
BBC WorldService 17790 kHz on 11th Jul. 2017 from 0801-0859 UTC. | 12.25 dB max. SNR and 0.00 % Audio |
SNR Tiganesti E2 7330 kHz on 11th Jul. 2017 from 0559-0627 UTC. | 27.06 dB max. SNR and 99.97 % Audio |
Voice Of Nigeria 15120 kHz on 10th Jul. 2017 from 1834-1928 UTC. | 27.30 dB max. SNR and 99.99 % Audio |
(Missing) 17790 kHz on 10th Jul. 2017 from 0802-0859 UTC. | 10.66 dB max. SNR and 0.00 % Audio |
Voice Of Nigeria 15120 kHz on 9th Jul. 2017 from 1910-1929 UTC. | 27.19 dB max. SNR and 100.0 % Audio |
Babcock DRM 9760 kHz on 8th Jul. 2017 from 1100-1129 UTC. | 28.01 dB max. SNR and 92.65 % Audio |
Voice Of Nigeria 15120 kHz on 7th Jul. 2017 from 1815-1928 UTC. | 26.96 dB max. SNR and 99.95 % Audio |
Babcock DRM 9760 kHz on 7th Jul. 2017 from 1123-1159 UTC. | 24.66 dB max. SNR and 99.09 % Audio |
RTI Tamsui Test 9680 kHz on 6th Jul. 2017 from 1812-1825 UTC. | 8.04 dB max. SNR and 8.23 % Audio |
RTI Tamsui Test 12030 kHz on 6th Jul. 2017 from 1751-1755 UTC. | 22.81 dB max. SNR and 95.58 % Audio |
SNR Tiganesti E1 7330 kHz on 5th Jul. 2017 from 0558-0626 UTC. | 26.60 dB max. SNR and 99.96 % Audio |
SNR Tiganesti E1 7330 kHz on 4th Jul. 2017 from 0558-0626 UTC. | 27.47 dB max. SNR and 98.22 % Audio |
SNR Tiganesti E1 7330 kHz on 3rd Jul. 2017 from 0558-0627 UTC. | 26.58 dB max. SNR and 99.59 % Audio |
Babcock DRM 9760 kHz on 1st Jul. 2017 from 1100-1129 UTC. | 20.72 dB max. SNR and 98.54 % Audio |
|
June 2017 |
Babcock DRM 9760 kHz on 30th Jun. 2017 from 1101-1159 UTC. | 29.30 dB max. SNR and 83.93 % Audio |
RFI 6175 kHz on 30th Jun. 2017 from 0912-0955 UTC. | 12.69 dB max. SNR and 0.00 % Audio |
SNR Tiganesti E1 7330 kHz on 30th Jun. 2017 from 0530-0626 UTC. | 28.32 dB max. SNR and 94.32 % Audio |
Galbeni EM2 7330 kHz on 30th Jun. 2017 from 0519-0527 UTC. | 17.83 dB max. SNR and 81.71 % Audio |
RFI 6175 kHz on 28th Jun. 2017 from 0939-1059 UTC. | 14.01 dB max. SNR and 0.15 % Audio |
BBC WorldService 17790 kHz on 28th Jun. 2017 from 0759-0859 UTC. | 11.02 dB max. SNR and 0.00 % Audio |
Voice Of Nigeria 15120 kHz on 27th Jun. 2017 from 1818-1928 UTC. | 27.12 dB max. SNR and 99.98 % Audio |
Voice Of Nigeria 15120 kHz on 25th Jun. 2017 from 1917-1930 UTC. | 26.64 dB max. SNR and 99.97 % Audio |
SNR Saftica 5910 kHz on 25th Jun. 2017 from 1804-1828 UTC. | 21.55 dB max. SNR and 86.07 % Audio |
Babcock DRM 9760 kHz on 24th Jun. 2017 from 1112-1129 UTC. | 21.65 dB max. SNR and 93.85 % Audio |
BBC WorldService 17790 kHz on 24th Jun. 2017 from 0836-0859 UTC. | 25.86 dB max. SNR and 91.50 % Audio |
Voice Of Nigeria 15120 kHz on 21st Jun. 2017 from 1857-1929 UTC. | 26.87 dB max. SNR and 99.96 % Audio |
SNR Tiganesti E2 7220 kHz on 21st Jun. 2017 from 1802-1856 UTC. | 27.35 dB max. SNR and 87.02 % Audio |
BBC WorldService 17790 kHz on 20th Jun. 2017 from 0801-0900 UTC. | 15.33 dB max. SNR and 4.17 % Audio |
SNR Tiganesti E2 7220 kHz on 19th Jun. 2017 from 1848-1856 UTC. | 27.70 dB max. SNR and 99.94 % Audio |
BBC WorldService 17790 kHz on 18th Jun. 2017 from 0831-0900 UTC. | 17.23 dB max. SNR and 4.31 % Audio |
Voice Of Nigeria 15120 kHz on 17th Jun. 2017 from 1819-1928 UTC. | 27.19 dB max. SNR and 99.98 % Audio |
Babcock DRM 9760 kHz on 17th Jun. 2017 from 1101-1130 UTC. | 22.54 dB max. SNR and 95.44 % Audio |
BBC WorldService 17790 kHz on 17th Jun. 2017 from 0811-0900 UTC. | 12.59 dB max. SNR and 0.00 % Audio |
Babcock DRM 9760 kHz on 16th Jun. 2017 from 1100-1159 UTC. | 25.23 dB max. SNR and 99.84 % Audio |
RFI 6175 kHz on 16th Jun. 2017 from 0940-1058 UTC. | 16.36 dB max. SNR and 0.30 % Audio |
BBC WorldService 17790 kHz on 16th Jun. 2017 from 0802-0859 UTC. | 20.54 dB max. SNR and 38.39 % Audio |
RFI 6175 kHz on 14th Jun. 2017 from 0913-0952 UTC. | 8.47 dB max. SNR and 0.00 % Audio |
RFI 6175 kHz on 13th Jun. 2017 from 0900-1101 UTC. | 20.40 dB max. SNR and 1.50 % Audio |
BBC WorldService 17790 kHz on 13th Jun. 2017 from 0847-0859 UTC. | 11.50 dB max. SNR and 0.00 % Audio |
RFI 6175 kHz on 12th Jun. 2017 from 0901-1045 UTC. | 19.47 dB max. SNR and 1.62 % Audio |
BBC WorldService 17790 kHz on 12th Jun. 2017 from 0759-0859 UTC. | 24.44 dB max. SNR and 72.53 % Audio |
Voice Of Nigeria 15120 kHz on 11th Jun. 2017 from 1843-1925 UTC. | 26.83 dB max. SNR and 99.99 % Audio |
BBC WorldService 17790 kHz on 11th Jun. 2017 from 0810-0859 UTC. | 22.43 dB max. SNR and 29.66 % Audio |
Babcock DRM 9760 kHz on 10th Jun. 2017 from 1100-1130 UTC. | 23.48 dB max. SNR and 94.00 % Audio |
BBC WorldService 17790 kHz on 10th Jun. 2017 from 0801-0859 UTC. | 21.68 dB max. SNR and 19.31 % Audio |
Voice Of Nigeria 15120 kHz on 9th Jun. 2017 from 1754-1928 UTC. | 27.05 dB max. SNR and 99.97 % Audio |
Babcock DRM 9760 kHz on 9th Jun. 2017 from 1101-1159 UTC. | 21.37 dB max. SNR and 93.30 % Audio |
BBC WorldService 17790 kHz on 9th Jun. 2017 from 0800-0859 UTC. | 23.91 dB max. SNR and 13.48 % Audio |
RFI 6175 kHz on 3rd Jun. 2017 from 0904-0941 UTC. | 11.11 dB max. SNR and 0.00 % Audio |
BBC WorldService 17790 kHz on 3rd Jun. 2017 from 0842-0858 UTC. | 23.65 dB max. SNR and 53.09 % Audio |
Voice Of Nigeria 15120 kHz on 2nd Jun. 2017 from 1807-1926 UTC. | 27.65 dB max. SNR and 99.98 % Audio |
Babcock DRM 9760 kHz on 2nd Jun. 2017 from 1102-1159 UTC. | 22.71 dB max. SNR and 94.53 % Audio |
RFI 6175 kHz on 2nd Jun. 2017 from 0859-1101 UTC. | 16.39 dB max. SNR and 0.02 % Audio |
RFI 6175 kHz on 1st Jun. 2017 from 0900-1058 UTC. | 23.71 dB max. SNR and 2.99 % Audio |
BBC WorldService 17790 kHz on 1st Jun. 2017 from 0800-0859 UTC. | 17.54 dB max. SNR and 5.91 % Audio |
SNR Tiganesti E2 7330 kHz on 1st Jun. 2017 from 0535-0627 UTC. | 28.40 dB max. SNR and 97.57 % Audio |
Galbeni EM2 7330 kHz on 1st Jun. 2017 from 0503-0526 UTC. | 18.21 dB max. SNR and 95.40 % Audio |
|
May 2017 |
BBC WorldService 17790 kHz on 31st May 2017 from 0759-0859 UTC. | 23.74 dB max. SNR and 66.84 % Audio |
RFI Smartcast 6175 kHz on 30th May 2017 from 0949-1059 UTC. | 10.77 dB max. SNR and 0.00 % Audio |
BBC WorldService 17790 kHz on 30th May 2017 from 0807-0900 UTC. | 10.16 dB max. SNR and 0.00 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 28th May 2017 from 0559-0627 UTC. | 28.27 dB max. SNR and 98.94 % Audio |
KBS via Babcock DRM 9760 kHz on 27th May 2017 from 1101-1129 UTC. | 23.18 dB max. SNR and 99.44 % Audio |
SNR Tiganesti E2 7330 kHz on 27th May 2017 from 0529-0557 UTC. | 28.78 dB max. SNR and 99.61 % Audio |
NHK via Babcock DRM 9760 kHz on 26th May 2017 from 1101-1159 UTC. | 28.02 dB max. SNR and 96.90 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 26th May 2017 from 0558-0627 UTC. | 29.05 dB max. SNR and 99.99 % Audio |
Voice Of Nigeria 15120 kHz on 25th May 2017 from 1758-1929 UTC. | 27.29 dB max. SNR and 99.96 % Audio |
BBC WorldService 3955 kHz on 25th May 2017 from 0500-0600 UTC. | 23.72 dB max. SNR and 11.06 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 24th May 2017 from 0529-0627 UTC. | 28.87 dB max. SNR and 98.37 % Audio |
Voice Of Nigeria 15120 kHz on 23rd May 2017 from 1843-1930 UTC. | 27.28 dB max. SNR and 99.99 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 23rd May 2017 from 0528-0627 UTC. | 28.94 dB max. SNR and 96.61 % Audio |
BBC WorldService 17790 kHz on 21st May 2017 from 0800-0859 UTC. | 19.75 dB max. SNR and 25.12 % Audio |
Voice Of Nigeria 15120 kHz on 20th May 2017 from 1816-1929 UTC. | 27.63 dB max. SNR and 99.98 % Audio |
KBS via Babcock DRM 9760 kHz on 20th May 2017 from 1100-1129 UTC. | 21.47 dB max. SNR and 95.42 % Audio |
BBC WorldService 17790 kHz on 20th May 2017 from 0800-0859 UTC. | 15.85 dB max. SNR and 6.25 % Audio |
SNR Tiganesti E2 7330 kHz on 20th May 2017 from 0529-0627 UTC. | 29.15 dB max. SNR and 96.77 % Audio |
Voice Of Nigeria 15120 kHz on 19th May 2017 from 1911-1939 UTC. | 27.31 dB max. SNR and 99.97 % Audio |
NHK via Babcock DRM 9760 kHz on 19th May 2017 from 1100-1159 UTC. | 28.32 dB max. SNR and 99.50 % Audio |
SNR Tiganesti E2 7330 kHz on 19th May 2017 from 0528-0627 UTC. | 28.90 dB max. SNR and 98.63 % Audio |
Voice Of Nigeria 15120 kHz on 18th May 2017 from 1802-1930 UTC. | 27.41 dB max. SNR and 99.97 % Audio |
BBC WorldService 17790 kHz on 18th May 2017 from 0800-0900 UTC. | 13.27 dB max. SNR and 0.06 % Audio |
SNR Tiganesti E2 7330 kHz on 18th May 2017 from 0529-0627 UTC. | 29.20 dB max. SNR and 96.23 % Audio |
Voice Of Nigeria 15120 kHz on 17th May 2017 from 1752-1928 UTC. | 27.47 dB max. SNR and 99.97 % Audio |
BBC WorldService 17790 kHz on 17th May 2017 from 0809-0859 UTC. | 25.46 dB max. SNR and 98.07 % Audio |
SNR Tiganesti E2 7330 kHz on 17th May 2017 from 0600-0626 UTC. | 29.00 dB max. SNR and 100.0 % Audio |
Voice Of Nigeria 15120 kHz on 16th May 2017 from 1756-1929 UTC. | 28.13 dB max. SNR and 99.35 % Audio |
BBC WorldService 17790 kHz on 16th May 2017 from 0800-0859 UTC. | 12.50 dB max. SNR and 0.00 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 16th May 2017 from 0558-0627 UTC. | 28.39 dB max. SNR and 100.0 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 16th May 2017 from 0528-0557 UTC. | 28.84 dB max. SNR and 100.0 % Audio |
Voice Of Nigeria 15120 kHz on 15th May 2017 from 1750-1929 UTC. | 27.45 dB max. SNR and 99.97 % Audio |
BBC WorldService 17790 kHz on 15th May 2017 from 0759-0859 UTC. | 26.60 dB max. SNR and 34.39 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 15th May 2017 from 0528-0626 UTC. | 29.03 dB max. SNR and 98.48 % Audio |
RRI, Galbeni TX1 9535 kHz on 14th May 2017 from 1958-2056 UTC. | 19.65 dB max. SNR and 60.74 % Audio |
Voice Of Nigeria 15120 kHz on 14th May 2017 from 1753-1931 UTC. | 27.21 dB max. SNR and 82.33 % Audio |
SINGAPORE DRM (BBC) 17790 kHz on 14th May 2017 from 0800-0859 UTC. | 21.30 dB max. SNR and 62.16 % Audio |
Voice Of Nigeria 15120 kHz on 13th May 2017 from 1750-1928 UTC. | 28.01 dB max. SNR and 99.97 % Audio |
KBS via Babcock DRM 9760 kHz on 13th May 2017 from 1100-1129 UTC. | 22.22 dB max. SNR and 96.28 % Audio |
BBC WorldService 17790 kHz on 13th May 2017 from 0815-0900 UTC. | 10.96 dB max. SNR and 0.00 % Audio |
SNR Tiganesti E2 7330 kHz on 13th May 2017 from 0558-0627 UTC. | 27.51 dB max. SNR and 100.0 % Audio |
Voice Of Nigeria 15120 kHz on 12th May 2017 from 1752-1929 UTC. | 27.62 dB max. SNR and 99.97 % Audio |
NHK via Babcock DRM 9760 kHz on 12th May 2017 from 1100-1159 UTC. | 23.61 dB max. SNR and 91.37 % Audio |
BBC WorldService 17790 kHz on 12th May 2017 from 0756-0859 UTC. | 29.17 dB max. SNR and 97.78 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 12th May 2017 from 0558-0627 UTC. | 28.71 dB max. SNR and 100.0 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 12th May 2017 from 0537-0557 UTC. | 28.87 dB max. SNR and 99.97 % Audio |
Voice Of Nigeria 15120 kHz on 11th May 2017 from 1814-1934 UTC. | 27.19 dB max. SNR and 99.96 % Audio |
BBC WorldService 7330 kHz on 11th May 2017 from 0752-0859 UTC. | 23.27 dB max. SNR and 74.78 % Audio |
Voice Of Nigeria 15120 kHz on 10th May 2017 from 1753-1928 UTC. | 25.97 dB max. SNR and 99.98 % Audio |
BBC WorldService 17790 kHz on 10th May 2017 from 0758-0859 UTC. | 26.10 dB max. SNR and 97.65 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 10th May 2017 from 0558-0626 UTC. | 28.95 dB max. SNR and 100.0 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 10th May 2017 from 0528-0556 UTC. | 28.83 dB max. SNR and 99.98 % Audio |
RRI, Galbeni EM2 7330 kHz on 10th May 2017 from 0500-0526 UTC. | 18.37 dB max. SNR and 99.55 % Audio |
Voice Of Nigeria 15120 kHz on 9th May 2017 from 1750-1929 UTC. | 27.03 dB max. SNR and 99.98 % Audio |
BBC WorldService 17790 kHz on 9th May 2017 from 0748-0859 UTC. | 28.25 dB max. SNR and 99.51 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 9th May 2017 from 0530-0626 UTC. | 29.04 dB max. SNR and 98.41 % Audio |
RRI, Galbeni TX1 9535 kHz on 8th May 2017 from 2027-2056 UTC. | 19.27 dB max. SNR and 86.93 % Audio |
Voice Of Nigeria 15120 kHz on 8th May 2017 from 1754-1930 UTC. | 27.10 dB max. SNR and 99.99 % Audio |
BBC WorldService 17790 kHz on 8th May 2017 from 0753-0859 UTC. | 25.49 dB max. SNR and 87.59 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 8th May 2017 from 0558-0626 UTC. | 29.35 dB max. SNR and 99.99 % Audio |
Voice Of Nigeria 15120 kHz on 7th May 2017 from 1748-1928 UTC. | 27.67 dB max. SNR and 99.96 % Audio |
BBC WorldService 17790 kHz on 7th May 2017 from 0832-0859 UTC. | 28.15 dB max. SNR and 99.34 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 7th May 2017 from 0558-0626 UTC. | 28.35 dB max. SNR and 100.0 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 7th May 2017 from 0530-0556 UTC. | 29.12 dB max. SNR and 99.98 % Audio |
Voice Of Nigeria 15120 kHz on 6th May 2017 from 1805-1938 UTC. | 27.40 dB max. SNR and 99.96 % Audio |
KBS via Babcock DRM 9760 kHz on 6th May 2017 from 1100-1129 UTC. | 25.80 dB max. SNR and 98.77 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 6th May 2017 from 0529-0627 UTC. | 28.85 dB max. SNR and 98.49 % Audio |
Voice Of Nigeria 15120 kHz on 5th May 2017 from 1819-1927 UTC. | 25.47 dB max. SNR and 99.98 % Audio |
NHK via Babcock DRM 9760 kHz on 5th May 2017 from 1100-1159 UTC. | 24.08 dB max. SNR and 97.11 % Audio |
BBC WorldService 17790 kHz on 5th May 2017 from 0758-0859 UTC. | 26.14 dB max. SNR and 99.81 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 5th May 2017 from 0528-0627 UTC. | 28.81 dB max. SNR and 98.61 % Audio |
RRI, SNR Saftica 5910 kHz on 4th May 2017 from 1802-1827 UTC. | 21.48 dB max. SNR and 88.03 % Audio |
BBC WorldService 17790 kHz on 4th May 2017 from 0758-0859 UTC. | 28.50 dB max. SNR and 99.59 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 4th May 2017 from 0529-0627 UTC. | 28.71 dB max. SNR and 97.95 % Audio |
BBC WorldService 17790 kHz on 3rd May 2017 from 0756-0859 UTC. | 23.76 dB max. SNR and 98.58 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 3rd May 2017 from 0528-0626 UTC. | 29.39 dB max. SNR and 97.36 % Audio |
Voice Of Nigeria 15120 kHz on 2nd May 2017 from 1801-1928 UTC. | 26.97 dB max. SNR and 99.96 % Audio |
BBC WorldService 17790 kHz on 2nd May 2017 from 0755-0859 UTC. | 25.98 dB max. SNR and 93.89 % Audio |
Voice Of Nigeria 15120 kHz on 1st May 2017 from 1753-1929 UTC. | 27.10 dB max. SNR and 99.99 % Audio |
BBC WorldService 17790 kHz on 1st May 2017 from 0756-0859 UTC. | 27.06 dB max. SNR and 98.87 % Audio |
|
April 2017 |
BBC WorldService 17790 kHz on 30th Apr. 2017 from 0758-0859 UTC. | 24.96 dB max. SNR and 85.62 % Audio |
Voice Of Nigeria 15120 kHz on 29th Apr. 2017 from 1803-1937 UTC. | 27.08 dB max. SNR and 99.94 % Audio |
KBS via Babcock DRM 9760 kHz on 29th Apr. 2017 from 1101-1129 UTC. | 23.25 dB max. SNR and 96.27 % Audio |
BBC WorldService 17790 kHz on 29th Apr. 2017 from 0808-0859 UTC. | 26.01 dB max. SNR and 76.89 % Audio |
RRI, Galbeni TX1 9535 kHz on 28th Apr. 2017 from 2001-2056 UTC. | 19.70 dB max. SNR and 72.75 % Audio |
Voice Of Nigeria 15120 kHz on 28th Apr. 2017 from 1757-1928 UTC. | 27.20 dB max. SNR and 99.98 % Audio |
NHK via Babcock DRM 9760 kHz on 28th Apr. 2017 from 1100-1200 UTC. | 26.92 dB max. SNR and 93.66 % Audio |
BBC WorldService 17790 kHz on 28th Apr. 2017 from 0759-0859 UTC. | 24.45 dB max. SNR and 76.12 % Audio |
SNR Tiganesti E2 7330 kHz on 28th Apr. 2017 from 0530-0627 UTC. | 29.25 dB max. SNR and 98.41 % Audio |
RRI, Galbeni EM2 7330 kHz on 28th Apr. 2017 from 0503-0526 UTC. | 18.15 dB max. SNR and 99.29 % Audio |
RRI, Galbeni TX1 9535 kHz on 27th Apr. 2017 from 2008-2059 UTC. | 22.36 dB max. SNR and 43.32 % Audio |
Voice Of Nigeria 15120 kHz on 27th Apr. 2017 from 1827-1928 UTC. | 26.14 dB max. SNR and 99.98 % Audio |
Voice Of Nigeria 15120 kHz on 26th Apr. 2017 from 1800-1928 UTC. | 25.95 dB max. SNR and 99.08 % Audio |
BBC WorldService 17790 kHz on 26th Apr. 2017 from 0757-0859 UTC. | 16.11 dB max. SNR and 1.92 % Audio |
Voice Of Nigeria 15120 kHz on 25th Apr. 2017 from 1807-1929 UTC. | 26.98 dB max. SNR and 80.03 % Audio |
BBC WorldService 17790 kHz on 25th Apr. 2017 from 0800-0859 UTC. | 14.44 dB max. SNR and 0.41 % Audio |
KBS via Babcock DRM 9760 kHz on 22nd Apr. 2017 from 1100-1129 UTC. | 22.42 dB max. SNR and 78.83 % Audio |
RRI, SNR Saftica 5910 kHz on 21st Apr. 2017 from 1811-1829 UTC. | 19.58 dB max. SNR and 69.18 % Audio |
NHK via Babcock DRM 9760 kHz on 21st Apr. 2017 from 1100-1159 UTC. | 24.26 dB max. SNR and 97.31 % Audio |
BBC WorldService 17790 kHz on 21st Apr. 2017 from 0759-0859 UTC. | 25.32 dB max. SNR and 94.46 % Audio |
BBC WorldService 17790 kHz on 20th Apr. 2017 from 0804-0859 UTC. | 22.74 dB max. SNR and 71.75 % Audio |
BBC WorldService 17790 kHz on 19th Apr. 2017 from 0836-0859 UTC. | 19.32 dB max. SNR and 69.62 % Audio |
RRI, Galbeni TX1 9535 kHz on 17th Apr. 2017 from 2006-2056 UTC. | 19.67 dB max. SNR and 50.44 % Audio |
KBS via Babcock DRM 9760 kHz on 15th Apr. 2017 from 1100-1130 UTC. | 19.26 dB max. SNR and 59.07 % Audio |
NHK via Babcock DRM 9760 kHz on 14th Apr. 2017 from 1100-1159 UTC. | 28.73 dB max. SNR and 99.73 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 9th Apr. 2017 from 0531-0627 UTC. | 29.13 dB max. SNR and 98.26 % Audio |
Voice Of Nigeria 15120 kHz on 8th Apr. 2017 from 1814-1848 UTC. | 25.01 dB max. SNR and 97.25 % Audio |
KBS via Babcock DRM 9760 kHz on 8th Apr. 2017 from 1100-1130 UTC. | 28.69 dB max. SNR and 99.36 % Audio |
RNZI 6115 kHz on 7th Apr. 2017 from 1720-1835 UTC. | 10.27 dB max. SNR and 0.00 % Audio |
NHK via Babcock DRM 9760 kHz on 7th Apr. 2017 from 1100-1200 UTC. | 30.16 dB max. SNR and 97.61 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 3rd Apr. 2017 from 0600-0631 UTC. | 28.51 dB max. SNR and 87.05 % Audio |
RRI, SNR Tiganesti E2 7330 kHz on 3rd Apr. 2017 from 0530-0556 UTC. | 27.17 dB max. SNR and 99.99 % Audio |
BBC WorldService 3955 kHz on 3rd Apr. 2017 from 0500-0529 UTC. | 21.54 dB max. SNR and 28.42 % Audio |
