Logs taken with the Yaesu FRG-7700 (newest first):
|
|
December 2015 |
BBC WorldService 3955 kHz on 31st Dec. 2015 from 0600-0659 UTC. | 24.75 dB max. SNR and 91.61 % Audio |
VIVIDH BHARATI 7550 kHz on 29th Dec. 2015 from 1852-2229 UTC. | 30.96 dB max. SNR and 99.76 % Audio |
BBC WorldService 17790 kHz on 29th Dec. 2015 from 0827-0859 UTC. | 18.45 dB max. SNR and 39.32 % Audio |
AIR FRENCH 7550 kHz on 28th Dec. 2015 from 2019-2229 UTC. | 31.23 dB max. SNR and 99.87 % Audio |
TWR-GUAM 9975 kHz on 28th Dec. 2015 from 1216-1245 UTC. | 10.02 dB max. SNR and 0.00 % Audio |
BBC WorldService 17790 kHz on 28th Dec. 2015 from 0804-0859 UTC. | 22.80 dB max. SNR and 53.01 % Audio |
Galbeni TX1 6030 kHz on 27th Dec. 2015 from 2124-2157 UTC. | 16.70 dB max. SNR and 7.45 % Audio |
AIR FRENCH 7550 kHz on 24th Dec. 2015 from 2019-2230 UTC. | 31.00 dB max. SNR and 99.85 % Audio |
Galbeni TX1 9600 kHz on 24th Dec. 2015 from 0634-0656 UTC. | 18.98 dB max. SNR and 76.75 % Audio |
GOS-IV 7550 kHz on 23rd Dec. 2015 from 1843-2229 UTC. | 30.85 dB max. SNR and 99.75 % Audio |
VIVIDH BHARATI 7550 kHz on 22nd Dec. 2015 from 1920-2229 UTC. | 31.05 dB max. SNR and 99.90 % Audio |
KBS via Babcock DRM 9760 kHz on 19th Dec. 2015 from 1100-1129 UTC. | 27.14 dB max. SNR and 99.99 % Audio |
VIVIDH BHARATI 7550 kHz on 18th Dec. 2015 from 1930-2228 UTC. | 30.55 dB max. SNR and 97.06 % Audio |
AIR MAIN CHANNEL 15040 kHz on 14th Dec. 2015 from 1247-1330 UTC. | 23.17 dB max. SNR and 73.86 % Audio |
SNR Tiganesti E1 6020 kHz on 14th Dec. 2015 from 0659-0727 UTC. | 19.91 dB max. SNR and 8.96 % Audio |
Galbeni TX1 9600 kHz on 14th Dec. 2015 from 0630-0655 UTC. | 19.12 dB max. SNR and 92.27 % Audio |
BBC WorldService 3955 kHz on 14th Dec. 2015 from 0600-0629 UTC. | 22.41 dB max. SNR and 96.41 % Audio |
VIVIDH BHARATI 7550 kHz on 13rd Dec. 2015 from 1751-2229 UTC. | 31.13 dB max. SNR and 99.84 % Audio |
AIR GOS-IV 7550 kHz on 12th Dec. 2015 from 1739-2229 UTC. | 30.84 dB max. SNR and 99.97 % Audio |
KBS via Babcock DRM 9760 kHz on 12th Dec. 2015 from 1100-1129 UTC. | 29.18 dB max. SNR and 99.59 % Audio |
AIR SECOND CHANNEL 7550 kHz on 11th Dec. 2015 from 1742-2229 UTC. | 29.35 dB max. SNR and 86.11 % Audio |
SNR Tiganesti E1 6020 kHz on 11th Dec. 2015 from 0700-0727 UTC. | 26.55 dB max. SNR and 94.40 % Audio |
BBC WorldService 3955 kHz on 11th Dec. 2015 from 0600-0659 UTC. | 23.08 dB max. SNR and 68.43 % Audio |
AIR GOS-IV 7550 kHz on 10th Dec. 2015 from 1739-2229 UTC. | 29.62 dB max. SNR and 83.02 % Audio |
BBC WorldService 17790 kHz on 10th Dec. 2015 from 0800-0845 UTC. | 14.17 dB max. SNR and 0.73 % Audio |
VIVIDH BHARATI 7550 kHz on 9th Dec. 2015 from 1739-2229 UTC. | 29.63 dB max. SNR and 77.58 % Audio |
SNR Tiganesti E1 6020 kHz on 8th Dec. 2015 from 0701-0727 UTC. | 25.26 dB max. SNR and 99.19 % Audio |
BBC WorldService 3955 kHz on 8th Dec. 2015 from 0600-0700 UTC. | 21.27 dB max. SNR and 74.58 % Audio |
TEST MUSIC 1 7550 kHz on 7th Dec. 2015 from 1904-2229 UTC. | 29.37 dB max. SNR and 87.46 % Audio |
SNR Tiganesti E2 5930 kHz on 7th Dec. 2015 from 1559-1626 UTC. | 28.56 dB max. SNR and 99.82 % Audio |
BBC WorldService 17790 kHz on 7th Dec. 2015 from 0800-0859 UTC. | 21.63 dB max. SNR and 92.90 % Audio |
AIR SECOND CHANNEL 7550 kHz on 6th Dec. 2015 from 1750-2229 UTC. | 29.52 dB max. SNR and 99.87 % Audio |
AIR SECOND CHANNEL 15040 kHz on 6th Dec. 2015 from 1140-1312 UTC. | 18.73 dB max. SNR and 25.09 % Audio |
BBC WorldService 17790 kHz on 6th Dec. 2015 from 0800-0859 UTC. | 13.88 dB max. SNR and 1.47 % Audio |
AIR GOS-IV 7550 kHz on 5th Dec. 2015 from 2000-2229 UTC. | 29.65 dB max. SNR and 83.19 % Audio |
BBC WorldService 17790 kHz on 5th Dec. 2015 from 0813-0900 UTC. | 20.57 dB max. SNR and 68.38 % Audio |
SNR Tiganesti E1 6020 kHz on 5th Dec. 2015 from 0717-0726 UTC. | 27.09 dB max. SNR and 99.95 % Audio |
Galbeni TX1 6030 kHz on 4th Dec. 2015 from 2128-2156 UTC. | 18.41 dB max. SNR and 38.96 % Audio |
TWR-GUAM 9975 kHz on 4th Dec. 2015 from 1217-1244 UTC. | 12.64 dB max. SNR and 0.24 % Audio |
NHK Babcock DRM 9760 kHz on 4th Dec. 2015 from 1126-1159 UTC. | 26.66 dB max. SNR and 100.0 % Audio |
BBC WorldService 17790 kHz on 3rd Dec. 2015 from 0800-0900 UTC. | 23.35 dB max. SNR and 87.47 % Audio |
VIVIDH BHARATI 7550 kHz on 2nd Dec. 2015 from 1747-2229 UTC. | 30.46 dB max. SNR and 99.99 % Audio |
BBC WorldService 17790 kHz on 2nd Dec. 2015 from 0800-0859 UTC. | 21.03 dB max. SNR and 55.30 % Audio |
VIVIDH BHARATI 7550 kHz on 1st Dec. 2015 from 1806-1822 UTC. | 27.05 dB max. SNR and 96.89 % Audio |
|
November 2015 |
bitX HE-AAC 15785 kHz on 30th Nov. 2015 from 1315-1335 UTC. | 17.90 dB max. SNR and 14.89 % Audio |
BBC WorldService 17790 kHz on 30th Nov. 2015 from 0759-0859 UTC. | 23.00 dB max. SNR and 93.44 % Audio |
AIR SECOND CHANNEL 7550 kHz on 29th Nov. 2015 from 1759-2229 UTC. | 30.70 dB max. SNR and 99.44 % Audio |
BBC WorldService 17790 kHz on 29th Nov. 2015 from 0810-0859 UTC. | 18.41 dB max. SNR and 64.69 % Audio |
Galbeni TX1 6030 kHz on 28th Nov. 2015 from 2100-2156 UTC. | 19.20 dB max. SNR and 69.17 % Audio |
AIR SECOND CHANNEL 11620 kHz on 28th Nov. 2015 from 1621-1714 UTC. | 26.68 dB max. SNR and 93.34 % Audio |
BBC WorldService 5845 kHz on 28th Nov. 2015 from 1359-1617 UTC. | 17.05 dB max. SNR and 40.78 % Audio |
BBC WorldService 17790 kHz on 28th Nov. 2015 from 0807-0859 UTC. | 23.63 dB max. SNR and 82.71 % Audio |
Galbeni TX1 6030 kHz on 27th Nov. 2015 from 2101-2156 UTC. | 19.01 dB max. SNR and 88.10 % Audio |
AIR GOS-IV 7550 kHz on 27th Nov. 2015 from 1751-2100 UTC. | 30.23 dB max. SNR and 97.95 % Audio |
TWR-GUAM 9975 kHz on 27th Nov. 2015 from 1240-1246 UTC. | 13.58 dB max. SNR and 2.03 % Audio |
BBC WorldService 17790 kHz on 27th Nov. 2015 from 0807-0859 UTC. | 21.54 dB max. SNR and 91.31 % Audio |
AIR SECOND CHANNEL 11620 kHz on 26th Nov. 2015 from 1619-1714 UTC. | 27.28 dB max. SNR and 46.52 % Audio |
BBC WorldService 17790 kHz on 26th Nov. 2015 from 0800-0859 UTC. | 24.26 dB max. SNR and 98.92 % Audio |
BBC WorldService 3955 kHz on 26th Nov. 2015 from 0600-0659 UTC. | 26.97 dB max. SNR and 82.20 % Audio |
Galbeni TX1 6030 kHz on 25th Nov. 2015 from 2059-2156 UTC. | 19.04 dB max. SNR and 97.38 % Audio |
BBC WorldService 3955 kHz on 25th Nov. 2015 from 0600-0659 UTC. | 27.21 dB max. SNR and 81.58 % Audio |
VIVIDH BHARATI 7550 kHz on 24th Nov. 2015 from 1735-2229 UTC. | 30.63 dB max. SNR and 99.97 % Audio |
BBC WorldService 17790 kHz on 24th Nov. 2015 from 0800-0859 UTC. | 21.49 dB max. SNR and 93.13 % Audio |
AIR SECOND CHANNEL 7550 kHz on 23rd Nov. 2015 from 1742-2229 UTC. | 31.35 dB max. SNR and 100.0 % Audio |
BBC WorldService 17790 kHz on 23rd Nov. 2015 from 0829-0900 UTC. | 21.94 dB max. SNR and 97.29 % Audio |
AIR SECOND CHANNEL 7550 kHz on 22nd Nov. 2015 from 1721-2229 UTC. | 30.64 dB max. SNR and 99.81 % Audio |
AIR SECOND CHANNEL 7550 kHz on 21st Nov. 2015 from 1728-2229 UTC. | 30.64 dB max. SNR and 96.00 % Audio |
Vatican Radio 15775 kHz on 21st Nov. 2015 from 1526-1552 UTC. | 19.71 dB max. SNR and 34.84 % Audio |
KBS via Babcock DRM 9760 kHz on 21st Nov. 2015 from 1101-1129 UTC. | 25.52 dB max. SNR and 88.72 % Audio |
AIR SECOND CHANNEL 7550 kHz on 20th Nov. 2015 from 1757-2229 UTC. | 30.71 dB max. SNR and 13.16 % Audio |
TWR-GUAM 9975 kHz on 20th Nov. 2015 from 1216-1245 UTC. | 10.54 dB max. SNR and 0.00 % Audio |
NHK via Babcock DRM 9760 kHz on 20th Nov. 2015 from 1100-1159 UTC. | 29.00 dB max. SNR and 97.24 % Audio |
VIVIDH BHARATI 7550 kHz on 19th Nov. 2015 from 1748-2021 UTC. | 16.77 dB max. SNR and 3.61 % Audio |
BBC WorldService 17790 kHz on 19th Nov. 2015 from 0800-0900 UTC. | 18.88 dB max. SNR and 19.98 % Audio |
VIVIDH BHARATI 7550 kHz on 18th Nov. 2015 from 1825-2117 UTC. | 17.43 dB max. SNR and 2.08 % Audio |
BBC WorldService 5845 kHz on 18th Nov. 2015 from 1359-1426 UTC. | 16.20 dB max. SNR and 34.61 % Audio |
SECOND CHANNEL 7550 kHz on 17th Nov. 2015 from 1908-2105 UTC. | 30.88 dB max. SNR and 99.99 % Audio |
AIR MAIN CHANNEL 15040 kHz on 17th Nov. 2015 from 1208-1329 UTC. | 22.00 dB max. SNR and 28.91 % Audio |
AIR GOS-IV 7550 kHz on 16th Nov. 2015 from 1915-2026 UTC. | 30.12 dB max. SNR and 100.0 % Audio |
AIR MAIN CHANNEL 15040 kHz on 16th Nov. 2015 from 1152-1331 UTC. | 19.59 dB max. SNR and 17.69 % Audio |
Galbeni TX1 9600 kHz on 16th Nov. 2015 from 0627-0656 UTC. | 18.78 dB max. SNR and 86.22 % Audio |
VIVIDH BHARATI 7550 kHz on 15th Nov. 2015 from 1743-2229 UTC. | 30.78 dB max. SNR and 97.42 % Audio |
AIR SECOND CHANNEL 11620 kHz on 15th Nov. 2015 from 1604-1715 UTC. | 29.83 dB max. SNR and 88.30 % Audio |
BBC WorldService 17790 kHz on 15th Nov. 2015 from 0801-0859 UTC. | 20.39 dB max. SNR and 35.96 % Audio |
BBC WorldService 17790 kHz on 14th Nov. 2015 from 0825-0859 UTC. | 22.24 dB max. SNR and 98.07 % Audio |
AIR SECOND CHANNEL 7550 kHz on 13rd Nov. 2015 from 1831-2229 UTC. | 30.10 dB max. SNR and 99.99 % Audio |
AIR SECOND CHANNEL 11620 kHz on 13rd Nov. 2015 from 1622-1717 UTC. | 29.29 dB max. SNR and 71.33 % Audio |
Babcock DRM 9760 kHz on 13rd Nov. 2015 from 1100-1159 UTC. | 27.05 dB max. SNR and 99.89 % Audio |
BBC WorldService 17790 kHz on 13rd Nov. 2015 from 0759-0859 UTC. | 17.01 dB max. SNR and 18.35 % Audio |
VIVIDH BHARATI 7550 kHz on 12th Nov. 2015 from 1858-2042 UTC. | 29.73 dB max. SNR and 100.0 % Audio |
SNR Tiganesti E1 7350 kHz on 12th Nov. 2015 from 1831-1856 UTC. | 29.96 dB max. SNR and 96.92 % Audio |
AIR SECOND CHANNEL 17895 kHz on 12th Nov. 2015 from 0959-1100 UTC. | 18.35 dB max. SNR and 36.66 % Audio |
BBC WorldService 17790 kHz on 12th Nov. 2015 from 0759-0859 UTC. | 25.60 dB max. SNR and 94.07 % Audio |
BBC WorldService 3955 kHz on 12th Nov. 2015 from 0600-0659 UTC. | 25.70 dB max. SNR and 92.81 % Audio |
AIR GOS-IV 7550 kHz on 11th Nov. 2015 from 1842-2229 UTC. | 30.65 dB max. SNR and 80.42 % Audio |
AIR MAIN CHANNEL 15040 kHz on 11th Nov. 2015 from 1234-1329 UTC. | 21.33 dB max. SNR and 70.00 % Audio |
AIR MAIN CHANNEL 15040 kHz on 11th Nov. 2015 from 1142-1216 UTC. | 17.82 dB max. SNR and 20.67 % Audio |
BBC WorldService 17790 kHz on 11th Nov. 2015 from 0759-0859 UTC. | 21.31 dB max. SNR and 85.08 % Audio |
BBC WorldService 3955 kHz on 11th Nov. 2015 from 0600-0659 UTC. | 25.56 dB max. SNR and 87.10 % Audio |
VIVIDH BHARATI 7550 kHz on 10th Nov. 2015 from 1843-2229 UTC. | 30.27 dB max. SNR and 95.41 % Audio |
RFI 3965 kHz on 9th Nov. 2015 from 2230-0459 UTC. | 9.52 dB max. SNR and 0.19 % Audio |
SNR Saftica 5945 kHz on 9th Nov. 2015 from 1904-1928 UTC. | 20.08 dB max. SNR and 54.76 % Audio |
BBC WorldService 17790 kHz on 9th Nov. 2015 from 0758-0900 UTC. | 20.98 dB max. SNR and 78.72 % Audio |
AIR SECOND CHANNEL 7550 kHz on 7th Nov. 2015 from 1743-2230 UTC. | 30.27 dB max. SNR and 99.93 % Audio |
AIR MAIN CHANNEL 11620 kHz on 7th Nov. 2015 from 1616-1715 UTC. | 31.18 dB max. SNR and 99.75 % Audio |
SNR Tiganesti E2 5930 kHz on 7th Nov. 2015 from 1559-1615 UTC. | 23.90 dB max. SNR and 50.60 % Audio |
Babcock DRM 9760 kHz on 7th Nov. 2015 from 1121-1129 UTC. | 21.02 dB max. SNR and 69.30 % Audio |
SNR Tiganesti E1 7405 kHz on 6th Nov. 2015 from 1931-1957 UTC. | 29.97 dB max. SNR and 98.78 % Audio |
Voice Of Nigeria 15120 kHz on 6th Nov. 2015 from 1755-1929 UTC. | 13.24 dB max. SNR and 13.30 % Audio |
AIR SECOND CHANNEL 11620 kHz on 6th Nov. 2015 from 1617-1715 UTC. | 31.71 dB max. SNR and 99.47 % Audio |
Babcock DRM 9760 kHz on 6th Nov. 2015 from 1100-1159 UTC. | 28.46 dB max. SNR and 99.09 % Audio |
BBC WorldService 17790 kHz on 6th Nov. 2015 from 0800-0859 UTC. | 21.66 dB max. SNR and 86.63 % Audio |
VIVIDH BHARATI 7550 kHz on 5th Nov. 2015 from 1811-2229 UTC. | 30.41 dB max. SNR and 99.99 % Audio |
AIR SECOND CHANNEL 17895 kHz on 5th Nov. 2015 from 0955-1100 UTC. | 18.29 dB max. SNR and 28.74 % Audio |
VIVIDH BHARATI 7550 kHz on 4th Nov. 2015 from 1906-2229 UTC. | 30.03 dB max. SNR and 99.99 % Audio |
VIVIDH BHARATI 7550 kHz on 3rd Nov. 2015 from 2045-2229 UTC. | 30.50 dB max. SNR and 99.99 % Audio |
AIR GOS-IV 7550 kHz on 2nd Nov. 2015 from 1849-2229 UTC. | 30.32 dB max. SNR and 100.0 % Audio |
AIR SECOND CHANNEL 11620 kHz on 2nd Nov. 2015 from 1615-1715 UTC. | 26.80 dB max. SNR and 99.85 % Audio |
|
October 2015 |
AIR SECOND CHANNEL 7550 kHz on 31st Oct. 2015 from 1839-2229 UTC. | 29.18 dB max. SNR and 99.99 % Audio |
VIVIDH BHARATI 7550 kHz on 29th Oct. 2015 from 1936-2124 UTC. | 29.01 dB max. SNR and 99.99 % Audio |
AIR VIVIDH BHARATI 7550 kHz on 28th Oct. 2015 from 1805-2011 UTC. | 29.10 dB max. SNR and 99.88 % Audio |
bitX HE-AAC 15785 kHz on 28th Oct. 2015 from 1253-1308 UTC. | 14.94 dB max. SNR and 3.45 % Audio |
VIVIDH BHARATI 7550 kHz on 27th Oct. 2015 from 1957-2229 UTC. | 30.11 dB max. SNR and 100.0 % Audio |
bitX HE-AAC 15785 kHz on 27th Oct. 2015 from 1510-1525 UTC. | 13.55 dB max. SNR and 0.45 % Audio |
AIR FRENCH SERVICE 7550 kHz on 26th Oct. 2015 from 2006-2229 UTC. | 30.34 dB max. SNR and 99.99 % Audio |
BBC WorldService 3955 kHz on 26th Oct. 2015 from 0619-0701 UTC. | 22.00 dB max. SNR and 72.15 % Audio |
VIVIDH BHARATI 7550 kHz on 25th Oct. 2015 from 1741-2230 UTC. | 29.93 dB max. SNR and 99.96 % Audio |
AIR SECOND CHANNEL 11620 kHz on 25th Oct. 2015 from 1614-1714 UTC. | 28.79 dB max. SNR and 98.34 % Audio |
BBC WorldService 5845 kHz on 25th Oct. 2015 from 1434-1548 UTC. | 21.86 dB max. SNR and 44.93 % Audio |
BBC WorldService 17790 kHz on 25th Oct. 2015 from 0846-0900 UTC. | 21.81 dB max. SNR and 89.79 % Audio |
AIR GOS-IV 7550 kHz on 24th Oct. 2015 from 1745-2229 UTC. | 30.10 dB max. SNR and 99.33 % Audio |
Babcock DRM 9760 kHz on 24th Oct. 2015 from 1100-1129 UTC. (V4.1) | 27.41 dB max. SNR and 99.98 % Audio |
Babcock DRM 9760 kHz on 24th Oct. 2015 from 1100-1129 UTC. (V5.0) | 27.41 dB max. SNR and 99.98 % Audio |
AIR SECOND CHANNEL 7550 kHz on 23rd Oct. 2015 from 1746-1928 UTC. | 29.72 dB max. SNR and 99.82 % Audio |
AIR SECOND CHANNEL 11620 kHz on 23rd Oct. 2015 from 1643-1715 UTC. | 28.41 dB max. SNR and 99.61 % Audio |
BBC WorldService 5845 kHz on 23rd Oct. 2015 from 1506-1642 UTC. | 24.61 dB max. SNR and 61.23 % Audio |
BBC WorldService 3955 kHz on 23rd Oct. 2015 from 0500-0559 UTC. | 26.40 dB max. SNR and 59.02 % Audio |
VIVIDH BHARATI 7550 kHz on 22nd Oct. 2015 from 1744-2218 UTC. | 29.87 dB max. SNR and 99.87 % Audio |
AIR SECOND CHANNEL 11620 kHz on 22nd Oct. 2015 from 1636-1717 UTC. | 27.21 dB max. SNR and 99.79 % Audio |
BBC WorldService 3955 kHz on 22nd Oct. 2015 from 0500-0558 UTC. | 22.00 dB max. SNR and 88.88 % Audio |
AIR AIR GOS-IV 7550 kHz on 21st Oct. 2015 from 1910-2230 UTC. | 30.29 dB max. SNR and 99.99 % Audio |
Voice Of Nigeria 15120 kHz on 21st Oct. 2015 from 1800-1909 UTC. | 21.62 dB max. SNR and 77.08 % Audio |
AIR SECOND CHANNEL 11620 kHz on 21st Oct. 2015 from 1616-1715 UTC. | 28.76 dB max. SNR and 99.63 % Audio |
BBC WorldService 3955 kHz on 21st Oct. 2015 from 0459-0558 UTC. | 24.58 dB max. SNR and 75.65 % Audio |
AIR GOS-IV 7550 kHz on 20th Oct. 2015 from 1740-2229 UTC. | 29.98 dB max. SNR and 45.69 % Audio |
VIVIDH BHARATI 7550 kHz on 19th Oct. 2015 from 1747-2229 UTC. | 30.58 dB max. SNR and 97.26 % Audio |
AIR SECOND CHANNEL 11620 kHz on 19th Oct. 2015 from 1612-1715 UTC. | 29.58 dB max. SNR and 99.77 % Audio |
BBC WorldService 5845 kHz on 19th Oct. 2015 from 1414-1501 UTC. | 22.79 dB max. SNR and 86.63 % Audio |
AIR SECOND CHANNEL 7550 kHz on 18th Oct. 2015 from 1740-2229 UTC. | 30.22 dB max. SNR and 99.91 % Audio |
AIR MAIN CHANNEL 11620 kHz on 18th Oct. 2015 from 1624-1715 UTC. | 30.56 dB max. SNR and 99.99 % Audio |
AIR MAIN CHANNEL 17895 kHz on 18th Oct. 2015 from 0957-1100 UTC. | 22.86 dB max. SNR and 40.20 % Audio |
AIR VIVIDH BHARATI 7550 kHz on 17th Oct. 2015 from 1732-2229 UTC. | 30.08 dB max. SNR and 99.53 % Audio |
AIR SECOND CHANNEL 11620 kHz on 17th Oct. 2015 from 1607-1715 UTC. | 28.99 dB max. SNR and 95.50 % Audio |
BBC WorldService 5845 kHz on 17th Oct. 2015 from 1526-1606 UTC. | 18.07 dB max. SNR and 27.65 % Audio |
SNR Tiganesti E1 11870 kHz on 17th Oct. 2015 from 1511-1526 UTC. | 23.03 dB max. SNR and 62.42 % Audio |
Babcock DRM 9760 kHz on 17th Oct. 2015 from 1114-1130 UTC. | 21.80 dB max. SNR and 90.15 % Audio |
AIR SECOND CHANNEL 7550 kHz on 15th Oct. 2015 from 1740-2229 UTC. | 30.52 dB max. SNR and 99.94 % Audio |
AIR SECOND CHANNEL 11620 kHz on 15th Oct. 2015 from 1613-1715 UTC. | 30.85 dB max. SNR and 100.0 % Audio |
KBS 5885 kHz on 14th Oct. 2015 from 1900-1959 UTC. | 21.55 dB max. SNR and 82.84 % Audio |
AIR SECOND CHANNEL 7550 kHz on 14th Oct. 2015 from 1743-1900 UTC. | 29.99 dB max. SNR and 99.82 % Audio |
AIR SECOND CHANNEL 11620 kHz on 14th Oct. 2015 from 1616-1715 UTC. | 30.77 dB max. SNR and 99.99 % Audio |
AIR GOS-IV 7550 kHz on 13rd Oct. 2015 from 1809-2229 UTC. | 30.32 dB max. SNR and 94.02 % Audio |
KBS 5885 kHz on 12th Oct. 2015 from 1915-1959 UTC. | 20.92 dB max. SNR and 92.63 % Audio |
AIR SECOND CHANNEL 7550 kHz on 12th Oct. 2015 from 1743-1914 UTC. | 30.80 dB max. SNR and 82.82 % Audio |
AIR SECOND CHANNEL 11620 kHz on 12th Oct. 2015 from 1616-1715 UTC. | 22.73 dB max. SNR and 71.53 % Audio |
KBS 5885 kHz on 11th Oct. 2015 from 1901-1959 UTC. | 21.23 dB max. SNR and 98.39 % Audio |
VIVIDH BHARATI 7550 kHz on 11th Oct. 2015 from 1750-1900 UTC. | 30.15 dB max. SNR and 99.76 % Audio |
AIR SECOND CHANNEL 11620 kHz on 11th Oct. 2015 from 1621-1714 UTC. | 28.28 dB max. SNR and 94.86 % Audio |
KBS 5885 kHz on 10th Oct. 2015 from 1859-2000 UTC. | 20.79 dB max. SNR and 93.83 % Audio |
KBS 5885 kHz on 9th Oct. 2015 from 1921-2000 UTC. | 21.74 dB max. SNR and 99.70 % Audio |
VIVIDH BHARATI 11620 kHz on 9th Oct. 2015 from 1615-1715 UTC. | 29.32 dB max. SNR and 67.43 % Audio |
BBC WorldService 17790 kHz on 9th Oct. 2015 from 0805-0859 UTC. | 22.41 dB max. SNR and 78.04 % Audio |
VIVIDH BHARATI 7550 kHz on 8th Oct. 2015 from 1741-2229 UTC. | 30.29 dB max. SNR and 99.56 % Audio |
AIR SECOND CHANNEL 11620 kHz on 8th Oct. 2015 from 1611-1715 UTC. | 30.06 dB max. SNR and 99.99 % Audio |
VIVIDH BHARATI 7550 kHz on 6th Oct. 2015 from 1743-2229 UTC. | 30.81 dB max. SNR and 96.97 % Audio |
AIR SECOND CHANNEL 11620 kHz on 6th Oct. 2015 from 1607-1715 UTC. | 29.71 dB max. SNR and 99.92 % Audio |
BBC WorldService 17790 kHz on 6th Oct. 2015 from 0801-0859 UTC. | 18.12 dB max. SNR and 38.17 % Audio |
AIR SECOND CHANNEL 7550 kHz on 5th Oct. 2015 from 1741-2229 UTC. | 30.71 dB max. SNR and 99.99 % Audio |
AIR MAIN CHANNEL 11620 kHz on 5th Oct. 2015 from 1612-1715 UTC. | 31.09 dB max. SNR and 99.99 % Audio |
BBC WorldService 17790 kHz on 5th Oct. 2015 from 0827-0859 UTC. | 23.14 dB max. SNR and 94.71 % Audio |
BBC WorldService 17790 kHz on 4th Oct. 2015 from 0828-0859 UTC. | 23.45 dB max. SNR and 99.58 % Audio |
VIVIDH BHARATI 7550 kHz on 3rd Oct. 2015 from 1736-2229 UTC. | 30.04 dB max. SNR and 99.99 % Audio |
AIR SECOND CHANNEL 11620 kHz on 3rd Oct. 2015 from 1603-1715 UTC. | 31.35 dB max. SNR and 99.97 % Audio |
SNR Tiganesti E1 11870 kHz on 3rd Oct. 2015 from 1507-1526 UTC. | 25.92 dB max. SNR and 91.64 % Audio |
AIR SECOND CHANNEL 7550 kHz on 2nd Oct. 2015 from 1742-2229 UTC. | 30.12 dB max. SNR and 99.99 % Audio |
AIR SECOND CHANNEL 11620 kHz on 2nd Oct. 2015 from 1617-1715 UTC. | 30.42 dB max. SNR and 99.96 % Audio |
Babcock DRM 9760 kHz on 2nd Oct. 2015 from 1059-1159 UTC. | 22.86 dB max. SNR and 79.82 % Audio |
BBC WorldService 3955 kHz on 1st Oct. 2015 from 0502-0559 UTC. | 25.91 dB max. SNR and 83.52 % Audio |
|
September 2015 |
BBC WorldService 3955 kHz on 28th Sep. 2015 from 0459-0559 UTC. | 26.38 dB max. SNR and 62.58 % Audio |
AIR MAIN CHANNEL 7550 kHz on 27th Sep. 2015 from 1950-2229 UTC. | 29.78 dB max. SNR and 99.99 % Audio |
Voice Of Nigeria 15120 kHz on 27th Sep. 2015 from 1800-1929 UTC. | 12.45 dB max. SNR and 90.65 % Audio |
VIVIDH BHARATI 7550 kHz on 26th Sep. 2015 from 1807-2229 UTC. | 30.42 dB max. SNR and 100.0 % Audio |
BBC WorldService 5845 kHz on 26th Sep. 2015 from 1452-1659 UTC. | 20.80 dB max. SNR and 41.99 % Audio |
Babcock DRM 9760 kHz on 26th Sep. 2015 from 1100-1129 UTC. | 30.43 dB max. SNR and 100.0 % Audio |
AIR SECOND CHANNEL 7550 kHz on 25th Sep. 2015 from 1741-2229 UTC. | 30.44 dB max. SNR and 100.0 % Audio |
AIR MAIN CHANNEL 11620 kHz on 25th Sep. 2015 from 1608-1714 UTC. | 29.94 dB max. SNR and 100.0 % Audio |
SNR Tiganesti E1 11870 kHz on 25th Sep. 2015 from 1503-1527 UTC. | 27.69 dB max. SNR and 84.29 % Audio |
AIR SECOND CHANNEL 7550 kHz on 24th Sep. 2015 from 1746-2228 UTC. | 30.32 dB max. SNR and 99.99 % Audio |
Voice Of Nigeria 15120 kHz on 23rd Sep. 2015 from 1802-1929 UTC. | 14.35 dB max. SNR and 99.06 % Audio |
SNR Tiganesti E1 11870 kHz on 23rd Sep. 2015 from 1459-1527 UTC. | 23.47 dB max. SNR and 63.78 % Audio |
BBC WorldService 3955 kHz on 23rd Sep. 2015 from 0459-0559 UTC. | 20.38 dB max. SNR and 21.49 % Audio |
AIR MAIN CHANNEL 7550 kHz on 22nd Sep. 2015 from 1745-2229 UTC. | 30.62 dB max. SNR and 99.92 % Audio |
AIR SECOND CHANNEL 11620 kHz on 22nd Sep. 2015 from 1652-1715 UTC. | 29.45 dB max. SNR and 99.99 % Audio |
SNR Tiganesti E1 11870 kHz on 22nd Sep. 2015 from 1458-1527 UTC. | 26.57 dB max. SNR and 79.48 % Audio |
BBC WorldService 3955 kHz on 22nd Sep. 2015 from 0500-0559 UTC. | 22.27 dB max. SNR and 48.26 % Audio |
VIVIDH BHARATI 7550 kHz on 21st Sep. 2015 from 1738-1905 UTC. | 27.46 dB max. SNR and 71.21 % Audio |
AIR SECOND CHANNEL 11620 kHz on 21st Sep. 2015 from 1638-1715 UTC. | 29.97 dB max. SNR and 99.99 % Audio |
SNR Tiganesti E1 11870 kHz on 21st Sep. 2015 from 1459-1526 UTC. | 22.58 dB max. SNR and 34.27 % Audio |
BBC WorldService 3955 kHz on 21st Sep. 2015 from 0459-0559 UTC. | 24.02 dB max. SNR and 57.81 % Audio |
Voice Of Nigeria 15120 kHz on 20th Sep. 2015 from 1805-1929 UTC. | 14.03 dB max. SNR and 99.53 % Audio |
GUJARATI 11620 kHz on 20th Sep. 2015 from 1611-1714 UTC. | 31.43 dB max. SNR and 99.73 % Audio |
